1 / 5
| Model NO. | JW26SS01-2 |
|---|---|
| Material | Polyester, Oxford |
| Function | Breathable, Durable, Waterproof |
| Usage | Sanitation Workers, Security Staff, Traffic Warden, Road Administration, Transportation, Work Protection |
| Type | Reflective Coat |
| Product Name | Waterproof Safety Jackets |
| Size Range | S-XXXL |
| Color Options | Customized Color |
| OEM | Yes |
| Sample | Available |
|---|---|
| Printing | Accept Customized Printed |
| Transport Package | 1 Piece in PP Bag 10 Pieces/Carton, or According |
| Specification | 40.00cm * 31.00cm * 2.00cm |
| Trademark | Customized |
| Origin | China |
| HS Code | 6203320010 |
| Production Capacity | 200000/Years |
| Package Size | 40.00cm * 35.00cm * 30.00cm |
|---|---|
| Package Gross Weight | 12.500kg |
| Product No. | JW26SS01-2 |
| Color | Can Be Customized |
| Size | S-XXXL |
| Fabric & Zippers |
- Fabric: 75D Twill Mechanical Stretch Fabric with 144F Fleece Backside, TPU Membrane, Waterproof And Breathable 8000mm/4000mm 330g. - Lining: 100% Polyester Mesh. - Center Front zipper: #5 Nylon reversed zipper, YKK - Chest Pocket/Lower Pocket zipper: #5 Nylon reversed zipper, YKK |
| Design Features |
- No hood. Two Side Pockets & One chest Pocket. 5cm reflective stripes around torso, shoulder and sleeves - Adjustable Cuffs With Strap & Velcro - Hem drawcord adjustment - Inner Chest patch pocket - Norm: EN20471, Class 1 |
| FOB Port | China Port |
| Payment Term | L/C at sight, T/T at sight |
| Sample Time | 7-15 days |
| Deliver Time | 60-90 days after PP sample confirmed. |
Established in 2009, we are a vertical garment factory with a 15,000 square meters production base, 8 production lines, and a 150+ in-house professional team—enabling us to control every link from concept to delivery.