1 / 5
| Position/Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| 1/2 chest width | 55.5 | 59.5 | 63.5 | 69 | 73 | 77 | 81 |
| 1/2 waist | 42.5 | 45.5 | 48.5 | 53.5 | 57 | 61 | 66 |
| 1/2 waists stretched | 54 | 57 | 61 | 65 | 68 | 72 | 77 |
| 1/2 seat | 61.5 | 64.5 | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
| inner length | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| MOQ | 1000 PCS |
| Trade Terms | FOB, CIF, CNF, DDP (Negotiable) |
| Loading Port | Dalian (Negotiable) |
| Payment Terms | T/T (30% deposit, 70% against the copy of B/L), L/C, Western Union |
| Packaging Specification |
G.W/N.W: 16/15 KGS Carton Size: 57*35*31.5 CM Container load capacity: 20FT can load 9120 PCS | 40FT can load 18500 PCS | 40HQ can load 20000 PCS Packing Unit: 1 PCS/POLYBAG, 20 PCS/CTN |
| Sample Lead Time | 5 - 15 days |
| Delivery Time | 60 - 90 days after we receive deposit |
| Supply Ability | 40,000 sets uniform/month |